Overview
Specification
LA092WV1-SL02

LA092WV1-SL02 Basic Information
| Panel Model | LA092WV1-SL02 |
|---|---|
| Panel Brand | LG Display |
| Descrition | a-Si TFT-LCD ,9.2 inch, 800×480 |
| Panel Type | a-Si TFT-LCD |
| LA092WV1-SL02 Price | Request Price & Lead Time |
| Model Alias | LA092WV1 (SL)(02) |
| Operating Temperature | -30 ~ 85 °C |
| Storage Temperature | -40 ~ 85 °C |
| Vibration Resistance | 3.0G (29.4 m/s²) |
LA092WV1-SL02 Mechanical Features
| Dot Resolution | 800(RGB)×480 (WVGA) |
|---|---|
| Pixel Configuration | RGB Vertical Stripe |
| Pixel Density | 101 PPI |
| Aspect Ratio | 16:9 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch | 0.085×0.239 mm (H×V) |
| Pixel Pitch | 0.255×0.239 mm (H×V) |
| Weight | 330/345g (Typ./Max.) |
| Surface | Antiglare (Haze 44%) |
| Active Area | 204×114.72 mm (H×V) |
| Bezel Area | 206.7×117.65 mm (H×V) |
| Outline Dimension | 218.3×132.1 mm (H×V) |
| Outline Depth | 16.7/25.0 (Typ./Max.) mm |
| Holes & Brackets | Rear mounting Pole (4-M3) |
| Landscape or Portrait | Landscape type |
| Touch Panel | Without |
LA092WV1-SL02 Optical Features
| Display Mode | IPS, Normally Black, Transmissive |
|---|---|
| Brightness | 600 cd/m² (Typ.) |
| Contrast Ratio | 800 : 1 (Typ.) (Transmissive) |
| Display Color | 262K (6-bit) |
| Color Gamut | 70% NTSC (CIE1931) |
| Response Time | 12/13 (Typ.)(Tr/Td) |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D) |
| Viewing Direction | Symmetry |
| White color Chromaticity | Wx:0.321; Wy:0.336 |
| White Variation | 1.25/1.43 (Typ./Max.) |
| Sunlight Readable | N |
LA092WV1-SL02 Electronics Feature
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | Yes (U/D, L/R) |
LA092WV1-SL02 Backlight System
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
| Lamp Life Time | 20K(Min.) (Hours) |
| Interface Type | Included in panel signal interface |
| Lamp Driver Board | 6.96W (Typ.) |
LA092WV1-SL02 Signal Interface
| Signal Category | LVDS |
|---|---|
| Signal Class | LVDS |
| Input Voltage for Panel | 8.0V (Typ.) |
| Input Current for Panel | 160/200mA (Typ./Max.) |
| Panel Power Consumption | 1.28W (Typ.) |
| Interface Type | Connector |
| Signal Interface | IRISO - IMSA-9616S-40A-GF1, Pitch:1.0 mm, Pin:40 pins |
