Overview
Specification
VVX10T022N96

VVX10T022N96 Basic Information
| Panel Model | VVX10T022N96 |
|---|---|
| Panel Brand | Panasonic |
| Descrition | a-Si TFT-LCD ,10.1 inch, 2560×1600 |
| Panel Type | a-Si TFT-LCD |
| VVX10T022N96 Price | Request Price & Lead Time |
| Operating Temperature | -20 ~ 50 °C |
| Storage Temperature | -30 ~ 60 °C |
VVX10T022N96 Mechanical Features
| Dot Resolution | 2560(RGB)×1600 (WQXGA) |
|---|---|
| Pixel Configuration | RGB Vertical Stripe |
| Pixel Density | 299 PPI |
| Aspect Ratio | 16:10 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch | 0.02825×0.08475 mm (H×V) |
| Pixel Pitch | 0.08475×0.08475 mm (H×V) |
| Weight | 117g |
| Surface | Hard coating |
| Active Area | 216.96×135.6 mm (H×V) |
| Outline Dimension | 227.65×147.85 mm (H×V) |
| Outline Depth | 2.0/4.37 (Typ./Max.) mm |
| Holes & Brackets | Without |
| Landscape or Portrait | Landscape type |
| Touch Panel | Without |
VVX10T022N96 Optical Features
| Display Mode | IPS, Normally Black, Transmissive |
|---|---|
| Brightness | 400 cd/m² (Typ.) |
| Contrast Ratio | 1000 : 1 (Typ.) (Transmissive) |
| Display Color | 16.7M (8-bit) |
| Color Gamut | 72% NTSC (CIE1931) |
| Response Time | 30 (Max.)(Tr+Td) |
| Viewing Angle | 80/80/80/80 (Min.)(CR≥100) (L/R/U/D) |
| Viewing Direction | Symmetry |
| White color Chromaticity | Wx:0.313; Wy:0.329 |
| White Variation | 1.43 (Max.)(9 points) |
| Sunlight Readable | N |
VVX10T022N96 Electronics Feature
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | No |
VVX10T022N96 Backlight System
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
| Lamp Amount | 7S6P |
| Lamp Shape | 6 strings |
| Lamp Voltage | 18.2/19.6/21.0V (Min./Typ./Max.) |
| Lamp Current | 22.0/25.4mA (Typ./Max.) |
| Lamps Power Consumption | 2.6/2.772W (Typ./Max.) |
| Interface Type | Included in panel signal interface |
| Lamp Driver Board | No |
VVX10T022N96 Signal Interface
| Signal Category | eDP |
|---|---|
| Signal Class | eDP (4 Lanes) |
| Input Voltage for Panel | 3.7V (Typ.) |
| Input Current for Panel | 0.25/0.8A (Typ./Max.) |
| Interface Type | Connector |
| Interface Position | |
| Signal Interface | JAE - FF0851SA1, Pitch:0.2 mm, Pin:51 pins |
