Overview
Specification
T850QVF02.0

T850QVF02.0 Basic Information
| Panel Model | T850QVF02.0 |
|---|---|
| Panel Brand | AUO |
| Descrition | a-Si TFT-LCD ,85 inch, 3840×2160 |
| Panel Type | a-Si TFT-LCD |
| T850QVF02.0 Price | Request Price & Lead Time |
| Operating Temperature | 0 ~ 50 °C |
| Storage Temperature | -20 ~ 60 °C |
T850QVF02.0 Mechanical Features
| Dot Resolution | 3840(RGB)×2160 (UHD) |
|---|---|
| Pixel Configuration | RGB Vertical Stripe |
| Pixel Density | 52 PPI |
| Aspect Ratio | 16:9 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch | 0.1625×0.4875 mm (H×V) |
| Pixel Pitch | 0.4875×0.4875 mm (H×V) |
| Weight | 5.05Kgs |
| Surface | Antiglare (Haze 2%), Hard coating (3H) |
| Active Area | 1872×1053 mm (H×V) |
| Bezel Area | 1877.3×1058.2 mm (H×V) |
| Outline Dimension | 1916.1×1100.4 mm (H×V) |
| Landscape or Portrait | Landscape type |
| Touch Panel | Without |
T850QVF02.0 Optical Features
| Display Mode | AMVA3, Normally Black, Transmissive |
|---|---|
| Brightness | 400 cd/m² (Typ.) |
| Contrast Ratio | 4000 : 1 (Typ.) (Transmissive) |
| Display Color | 1.07B (10-bit) |
| Color Gamut | 87% NTSC (CIE1931) |
| Response Time | 6 (Typ.)(G to G) |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D) |
| Viewing Direction | Symmetry |
| White color Chromaticity | Wx:0.280; Wy:0.285 |
| White Variation | 1.33 (Max.)(9 points) |
| Sunlight Readable | N |
T850QVF02.0 Electronics Feature
| Vertical Frequency | 120Hz |
|---|---|
| Reverse Scan | No |
T850QVF02.0 Backlight System
| Lamp Type | WLED |
|---|---|
| Lamp Shape | 12 strings |
| Lamp Life Time | 30K(Typ.) (Hours) |
| Lamp Voltage | 101.7/111.1/124.4V (Min./Typ./Max.) |
| Lamp Current | 132mA (Typ.) |
| Interface Type | Connector |
| Lamp Driver Board | No |
T850QVF02.0 Signal Interface
| Signal Category | V-by-One |
|---|---|
| Signal Class | V-by-One 16 lane |
| Input Voltage for Panel | 12.0V (Typ.) |
| Input Current for Panel | 1.4/1.68A (Typ./Max.) |
| Panel Power Consumption | 16.8/20.16W (Typ./Max.) |
| Interface Type | Connector |
| Interface Position | |
| Signal Interface | JAE - FI-RTE51SZ-HF, Pitch:0.5 mm, Pin:51 pins |
