Overview
Specification
S400DJ1-KS5

S400DJ1-KS5 Basic Information
Panel Model | S400DJ1-KS5 |
---|---|
Panel Brand | INNOLUX |
Descrition | a-Si TFT-LCD ,40 inch, 3840×2160 |
Panel Type | a-Si TFT-LCD |
S400DJ1-KS5 Price | Request Price & Lead Time |
Operating Temperature | 0 ~ 50 °C |
Storage Temperature | -20 ~ 60 °C |
S400DJ1-KS5 Mechanical Features
Dot Resolution | 3840(RGB)×2160 (UHD) |
---|---|
Pixel Configuration | RGB Vertical Stripe |
Pixel Density | 111 PPI |
Aspect Ratio | 16:9 (H:V) |
Form Factor | Flat Rectangle Display |
Dot Pitch | 0.07625×0.2247 mm (H×V) |
Pixel Pitch | 0.2247×0.2247 mm (H×V) |
Weight | 7.7±0.39Kgs |
Surface | Antiglare (Haze 1%), Hard coating (3H) |
Active Area | 878.112×485.352 mm (H×V) |
Bezel Area | 881.112×488.352 mm (H×V) |
Outline Dimension | 893.1×504.3 mm (H×V) |
Outline Depth | 11.5 mm |
Landscape or Portrait | Landscape type |
Touch Panel | Without |
S400DJ1-KS5 Optical Features
Display Mode | Super MVA, Normally Black, Transmissive |
---|---|
Brightness | 500 cd/m² (Typ.) |
Contrast Ratio | 4800 : 1 (Typ.) (Transmissive) |
Display Color | 1.07B (8-bit + Hi-FRC) |
Color Gamut | 88% NTSC (CIE1931) |
Response Time | 8.5 (Typ.)(G to G) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D) |
Viewing Direction | Symmetry |
White color Chromaticity | Wx:0.280; Wy:0.290 |
White Variation | 1.30 (Max.)(5 points) |
Sunlight Readable | N |
S400DJ1-KS5 Electronics Feature
Vertical Frequency | 60Hz |
---|---|
Reverse Scan | No |
S400DJ1-KS5 Backlight System
Lamp Position | Edge light type (Top side) |
---|---|
Lamp Type | WLED |
Lamp Life Time | 30K(Min.) (Hours) |
Lamp Voltage | 33.74/38.0V (Min./Max.) |
Lamp Current | 95±5.7mA |
Lamps Power Consumption | 55W (Typ.) |
Interface Type | Connector |
Interface Position | |
Lamp Driver Board | No |
S400DJ1-KS5 Signal Interface
Signal Category | V-by-One |
---|---|
Signal Class | V-by-One 8 lane |
Input Voltage for Panel | 12.0V (Typ.) |
Input Current for Panel | 0.95/1.14A (Typ./Max.) |
Panel Power Consumption | 12.0/13.21W (Typ./Max.) |
Interface Type | Connector |
Interface Position | |
Signal Interface | P-TWO - 187059-51221, Pitch:0.5 mm, Pin:51 pins |