Overview
Specification
LTI290LN01

LTI290LN01 Basic Information
| Panel Model | LTI290LN01 |
|---|---|
| Panel Brand | SAMSUNG |
| Descrition | a-Si TFT-LCD ,29.0 inch, 1920×540 |
| Panel Type | a-Si TFT-LCD |
| LTI290LN01 Price | Request Price & Lead Time |
| Operating Temperature | 0 ~ 50 °C |
| Storage Temperature | -20 ~ 65 °C |
| Remarks | Stretched, 40"/2, Hi Temp LC, Native Bar Type Display |
LTI290LN01 Mechanical Features
| Dot Resolution | 1920(RGB)×540 |
|---|---|
| Pixel Configuration | RGB Vertical Stripe |
| Pixel Density | 69 PPI |
| Aspect Ratio | >3:1 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch | 0.1225×0.3675 mm (H×V) |
| Pixel Pitch | 0.3675×0.3675 mm (H×V) |
| Weight | TBD |
| Surface | Antiglare (Haze 44%) |
| Active Area | 705.6×198.45 mm (H×V) |
| Bezel Area | 709.6×202.45 mm (H×V) |
| Outline Dimension | 720.8×226.25 mm (H×V) |
| Outline Depth | 18.1/34.4 (Typ./Max.) mm |
| Landscape or Portrait | Landscape / Portrait |
| Touch Panel | Without |
LTI290LN01 Optical Features
| Display Mode | SPVA, Normally Black, Transmissive |
|---|---|
| Brightness | 500 cd/m² (Typ.) |
| Contrast Ratio | 4000 : 1 (Typ.) (Transmissive) |
| Display Color | 16.7M (8-bit) |
| Color Gamut | 72% NTSC (CIE1931) |
| Response Time | 8 (Typ.)(G to G) |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D) |
| Viewing Direction | Symmetry |
| White color Chromaticity | Wx:0.280; Wy:0.290 |
| White Variation | 1.33 (Max.)(9 points) |
| Sunlight Readable | N |
LTI290LN01 Electronics Feature
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | No |
LTI290LN01 Backlight System
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
| Lamp Life Time | 50K(Min.) (Hours) |
| Interface Type | Connector |
| Lamp Driver Board | TBD |
LTI290LN01 Signal Interface
| Signal Category | LVDS |
|---|---|
| Signal Class | LVDS (2 ch, 10-bit) |
| Input Voltage for Panel | 12.0V (Typ.) |
| Input Current for Panel | TBD |
| Interface Type | Connector |
| Signal Interface | UJU - PF050-O51B-C20-F, Pitch:0.5 mm, Pin:51 pins |
