Overview
Specification
LC550EGE-YJM1

LC550EGE-YJM1 Basic Information
Panel Model | LC550EGE-YJM1 |
---|---|
Panel Brand | LG Display |
Descrition | a-Si TFT-LCD ,55 inch, 3840×2160 |
Panel Type | a-Si TFT-LCD |
LC550EGE-YJM1 Price | Request Price & Lead Time |
Model Alias | LC550EGE (YJ)(M1) |
Operating Temperature | 0 ~ 50 °C |
Storage Temperature | -20 ~ 60 °C |
LC550EGE-YJM1 Mechanical Features
Dot Resolution | 3840(RGB)×2160 (UHD) |
---|---|
Pixel Configuration | RGB Vertical Stripe |
Pixel Density | 80 PPI |
Aspect Ratio | 16:9 (H:V) |
Form Factor | Flat Rectangle Display |
Dot Pitch | 0.105×0.315 mm (H×V) |
Pixel Pitch | 0.315×0.315 mm (H×V) |
Weight | 12.3/13.0Kgs (Typ./Max.) |
Surface | Antiglare (Haze 3%), Hard coating (2H) |
Active Area | 1209.6×680.4 mm (H×V) |
Outline Dimension | 1231.6×705.9 mm (H×V) |
Outline Depth | 16.0 (Typ.) mm |
Landscape or Portrait | Landscape type |
Touch Panel | Without |
LC550EGE-YJM1 Optical Features
Display Mode | IPS, Normally Black, Transmissive |
---|---|
Brightness | 580 cd/m² (Typ.) |
Contrast Ratio | 1200 : 1 (Typ.) (Transmissive) |
Display Color | 1.07B (8-bit + Dithering) |
Color Gamut | 83% NTSC (CIE1931) |
Response Time | 6 (Typ.)(G to G) |
Viewing Angle | 89/89/89/89 (Min.)(CR≥10) (L/R/U/D) |
Viewing Direction | Symmetry |
White color Chromaticity | Wx:0.281; Wy:0.288 |
White Variation | 1.43 (Max.)(9 points) |
Sunlight Readable | N |
LC550EGE-YJM1 Electronics Feature
Vertical Frequency | 60Hz |
---|---|
Reverse Scan | No |
Total Power Consumption | 122.7W (Typ.) |
LC550EGE-YJM1 Backlight System
Lamp Position | Edge light type |
---|---|
Lamp Type | WLED |
Lamp Life Time | 30K(Min.) (Hours) |
Lamp Voltage | 87.2/92.8V (Typ./Max.) |
Lamp Current | 105mA (Typ.) |
Lamps Power Consumption | 109.9W (Typ.) |
Interface Type | Connector |
Lamp Driver Board | No |
LC550EGE-YJM1 Signal Interface
Signal Category | V-by-One |
---|---|
Signal Class | V-by-One 8 lane |
Input Voltage for Panel | 12.0V (Typ.) |
Input Current for Panel | 1.07/1.39A (Typ./Max.) |
Panel Power Consumption | 12.8/16.6W (Typ./Max.) |
Interface Type | Connector |
Interface Position | |
Signal Interface | JAE - FI-RXE51S-HF, Pitch:0.5 mm, Pin:51 pins |