Overview
Specification
AMS567JD09

AMS567JD09 Basic Information
Panel Model | AMS567JD09 |
---|---|
Panel Brand | SAMSUNG |
Descrition | AM-OLED ,5.7 inch, 1440×2560 |
Panel Type | AM-OLED |
AMS567JD09 Price | Request Price & Lead Time |
Alias | - |
Operating Temp. | -20 ~ 70 °C |
Storage Temp. | -30 ~ 80 °C |
Vibration Level | - |
Specific Features |
AMS567JD09 Optical Features
Alias | - |
---|---|
Operating Temp. | -20 ~ 70 °C |
Storage Temp. | -30 ~ 80 °C |
Vibration Level | - |
Specific Features | |
Luminance (cd/m²) | 120 (Typ.) |
Viewing Angle (L/R/U/D) | - |
Response Time (ms) | - |
Color Gamut | 103% NTSC (CIE1931) |
Display Colors | 16.7M (8-bit) |
White Coordinate | X:0.298; Y:0.318 |
AMS567JD09 Mechanical Features
Alias | - |
---|---|
Operating Temp. | -20 ~ 70 °C |
Storage Temp. | -30 ~ 80 °C |
Vibration Level | - |
Specific Features | |
Luminance (cd/m²) | 120 (Typ.) |
Viewing Angle (L/R/U/D) | - |
Response Time (ms) | - |
Color Gamut | 103% NTSC (CIE1931) |
Display Colors | 16.7M (8-bit) |
White Coordinate | X:0.298; Y:0.318 |
Pixel Format | 1440(RG/BG)×2560 [Quad-HD] |
Pixel Configuration | RG/BG PenTile |
Pixel Pitch (mm) | 0.049×0.049 |
Dot Pitch (mm) | - |
Active Area (mm) | 70.56(H) × 125.44(V) |
Bezel Area (mm) | - |
Outline Dimension (mm) | 73.2(H) × 132.76(V) |
Outline Depth (mm) | 0.92 (Typ.) mm |
Form Factor | Flat Rectangle |
Orientation | Portrait type |
Aspect Ratio | 9:16 (H:V) |
Shape Style | - |
Weight | - |
Panel Cover | - |
Treatment | Hard coating |
AMS567JD09 Electronics Feature
Alias | - |
---|---|
Operating Temp. | -20 ~ 70 °C |
Storage Temp. | -30 ~ 80 °C |
Vibration Level | - |
Specific Features | |
Luminance (cd/m²) | 120 (Typ.) |
Viewing Angle (L/R/U/D) | - |
Response Time (ms) | - |
Color Gamut | 103% NTSC (CIE1931) |
Display Colors | 16.7M (8-bit) |
White Coordinate | X:0.298; Y:0.318 |
Pixel Format | 1440(RG/BG)×2560 [Quad-HD] |
Pixel Configuration | RG/BG PenTile |
Pixel Pitch (mm) | 0.049×0.049 |
Dot Pitch (mm) | - |
Active Area (mm) | 70.56(H) × 125.44(V) |
Bezel Area (mm) | - |
Outline Dimension (mm) | 73.2(H) × 132.76(V) |
Outline Depth (mm) | 0.92 (Typ.) mm |
Form Factor | Flat Rectangle |
Orientation | Portrait type |
Aspect Ratio | 9:16 (H:V) |
Shape Style | - |
Weight | - |
Panel Cover | - |
Treatment | Hard coating |
Vertical Frequency | 60Hz |
AMS567JD09 Backlight System
Alias | - |
---|---|
Operating Temp. | -20 ~ 70 °C |
Storage Temp. | -30 ~ 80 °C |
Vibration Level | - |
Specific Features | |
Luminance (cd/m²) | 120 (Typ.) |
Viewing Angle (L/R/U/D) | - |
Response Time (ms) | - |
Color Gamut | 103% NTSC (CIE1931) |
Display Colors | 16.7M (8-bit) |
White Coordinate | X:0.298; Y:0.318 |
Pixel Format | 1440(RG/BG)×2560 [Quad-HD] |
Pixel Configuration | RG/BG PenTile |
Pixel Pitch (mm) | 0.049×0.049 |
Dot Pitch (mm) | - |
Active Area (mm) | 70.56(H) × 125.44(V) |
Bezel Area (mm) | - |
Outline Dimension (mm) | 73.2(H) × 132.76(V) |
Outline Depth (mm) | 0.92 (Typ.) mm |
Form Factor | Flat Rectangle |
Orientation | Portrait type |
Aspect Ratio | 9:16 (H:V) |
Shape Style | - |
Weight | - |
Panel Cover | - |
Treatment | Hard coating |
Vertical Frequency | 60Hz |
Position | - |
Quantity | - |
Shape | - |
Life(Hours) | - |
Lamp Exchange | - |
AMS567JD09 Signal Interface
Alias | - |
---|---|
Operating Temp. | -20 ~ 70 °C |
Storage Temp. | -30 ~ 80 °C |
Vibration Level | - |
Specific Features | |
Luminance (cd/m²) | 120 (Typ.) |
Viewing Angle (L/R/U/D) | - |
Response Time (ms) | - |
Color Gamut | 103% NTSC (CIE1931) |
Display Colors | 16.7M (8-bit) |
White Coordinate | X:0.298; Y:0.318 |
Pixel Format | 1440(RG/BG)×2560 [Quad-HD] |
Pixel Configuration | RG/BG PenTile |
Pixel Pitch (mm) | 0.049×0.049 |
Dot Pitch (mm) | - |
Active Area (mm) | 70.56(H) × 125.44(V) |
Bezel Area (mm) | - |
Outline Dimension (mm) | 73.2(H) × 132.76(V) |
Outline Depth (mm) | 0.92 (Typ.) mm |
Form Factor | Flat Rectangle |
Orientation | Portrait type |
Aspect Ratio | 9:16 (H:V) |
Shape Style | - |
Weight | - |
Panel Cover | - |
Treatment | Hard coating |
Vertical Frequency | 60Hz |
Position | - |
Quantity | - |
Shape | - |
Life(Hours) | - |
Lamp Exchange | - |
Voltage Supply | 1.8/3.3/3.8V (Typ.)(VDD3/VCI/VBAT) |
Current Supply | TBD |
Power | - |
Signal | MIPI (2 ch, 4 data lanes) |